For Subea applications including manifold instrumentation tubing, flowlines, well-jumpers and pressure housings for LWD/MWD our range of austenitic, duplex and nickel alloys provides a solution to environments requiring high mechanical strength, high temperature, corrosion resistance, or non- magnetic properties.
Cold finished
OD range | Inch | mm |
min | 1.6 | 0.063 |
max | 244.5 | 9.626 |
WT range | Inch | mm |
min | 0.1 | 0.004 |
max | 40 | 1.575 |
Hot finished
OD range | Inch | mm |
min | 32 | 1.260 |
max | 280 | 11.024 |
WT range | Inch | mm |
min | 2.8 | 0.110 |
max | 60 | 2.362 |
Application: Manifolds
Product: Pipes & Tubes
Austenitic Ferritic
SMST-Tubes Material | Nearest equivalent standard | Typical chemical composition 1) | Density | Min. mechanical prop. at RT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNS | EN | Cmax | Cr | Ni | Mo | Cu | others | Rp0.2 Yield Strength | Rm Tensile Strength | |||||
g/cm3 | lb/in3 | MPa | ksi | MPa | ksi | |||||||||
DMV 22.5 | S31803 | 1.4462 | 0.03 | 22.0 | 5.5 | 3.0 | N 0.172) | 7.8 | 0.28 | 450 | 65 | 620 | 90 | |
DMV 25.7 N | S32760 | 1.4501 | 0.03 | 25.0 | 7.0 | 4.0 | 0.5 | N 0.25; W 0.52) | 7.8 | 0.28 | 550 | 80 | 750 | 109 |
1) All figures in weight percentage. In case of order, the limits of the order specification will apply.
2) Min PRE value controlled.
Nickel and Nickel-Based Alloys
SMST-Tubes Material | Nearest equivalent standard | Typical chemical composition 1) | Density | Min. mechanical prop. at RT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNS | DIN | Cmax | Cr | Ni | Mo | others | Rp0.2 Yield Strength | Rm Tensile Strength | |||||
Corrosion Resistant: | g/cm3 | lb/in3 | MPa | ksi | MPa | ksi | |||||||
DMV 625 | N06625 Gr.1 | 2.4856 | 0.025 | 22.0 | 63.0 | 9.0 | Nb 3.5 | 8.5 | 0.31 | 414 | 60 | 827 | 120 |
Heat Resistant: | |||||||||||||
DMV 625 | N06625 Gr.2 | 2.4856 | 0.025 | 22.0 | 63.0 | 9.0 | Nb 3.5 | 8.4 | 0.30 | 276 | 40 | 690 | 100 |
1) All figures in weight percentage. In case of order, the limits of the order specification will apply.
2) Minimum level of carbon content is mandatory.
Application: Flowlines
Product: Flowlines, Connecting Manifolds
Austenitic Ferritic
SMST-Tubes Material | Nearest equivalent standard | Typical chemical composition 1) | Density | Min. mechanical prop. at RT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNS | EN | Cmax | Cr | Ni | Mo | Cu | others | Rp0.2 Yield Strength | Rm Tensile Strength | |||||
g/cm3 | lb/in3 | MPa | ksi | MPa | ksi | |||||||||
DMV 22.5 | S31803 | 1.4462 | 0.03 | 22.0 | 5.5 | 3.0 | N 0.172) | 7.8 | 0.28 | 450 | 65 | 620 | 90 | |
DMV 25.7 N | S32760 | 1.4501 | 0.03 | 25.0 | 7.0 | 4.0 | 0.5 | N 0.25; W 0.52) | 7.8 | 0.28 | 550 | 80 | 750 | 109 |
1) All figures in weight percentage. In case of order, the limits of the order specification will apply.
2) Min PRE value controlled.
Austenitic
SMST-Tubes Material | Nearest equivalent standard | Typical chemical composition 1) | Density | Min. mechanical prop. at RT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNS | EN | Cmax | Cr | Ni | Mo | Cu | others | Rp0.2 Yield Strength | Rm Tensile Strength | |||||
Corrosion Resistant: | g/cm3 | lb/in3 | MPa | ksi | MPa | ksi | ||||||||
DMV 316 L | S31603 | 1.4404 | 0.03 | 17.0 | 12.0 | 2.25 | 8.0 | 0.29 | 170 | 25 | 485 | 70 |
1) All figures in weight percentage. In case of order, the limits of the order specification will apply.
2) Minimum level of carbon content is mandatory.
Nickel and Nickel-Based Alloys
SMST-Tubes Material | Nearest equivalent standard | Typical chemical composition 1) | Density | Min. mechanical prop. at RT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNS | DIN | Cmax | Cr | Ni | Mo | Cu | others | Rp0.2 Yield Strength | Rm Tensile Strength | |||||
Corrosion Resistant: | g/cm3 | lb/in3 | MPa | ksi | MPa | ksi | ||||||||
DMV 625 | N06625 Gr.1 | 2.4856 | 0.025 | 22.0 | 63.0 | 9.0 | Nb 3.5 | 8.5 | 0.31 | 414 | 60 | 827 | 120 | |
DMV 825 | N08825 | 2.4858 | 0.03 | 22.0 | 42.0 | 3.0 | 2.0 | Ti 0.80; Al 0.10 | 8.1 | 0.29 | 180 | 26 | 530 | 75 |
Heat Resistant: | ||||||||||||||
DMV 625 | N06625 Gr.1 | 2.4856 | 0.025 | 22.0 | 63.0 | 9.0 | Nb 3.5 | 8.4 | 0.30 | 276 | 40 | 690 | 100 |
1) All figures in weight percentage. In case of order, the limits of the order specification will apply.
2) Minimum level of carbon content is mandatory.
Application: Well-Jumpers
Product: Well-Jumpers, Connecting Wellheads
Austenitic Ferritic
SMST-Tubes Material | Nearest equivalent standard | Typical chemical composition 1) | Density | Min. mechanical prop. at RT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNS | EN | Cmax | Cr | Ni | Mo | Cu | others | Rp0.2 Yield Strength | Rm Tensile Strength | |||||
g/cm3 | lb/in3 | MPa | ksi | MPa | ksi | |||||||||
DMV 22.5 | S31803 | 1.4462 | 0.03 | 22.0 | 5.5 | 3.0 | N 0.172) | 7.8 | 0.28 | 450 | 65 | 620 | 90 | |
DMV 25.7 N | S32760 | 1.4501 | 0.03 | 25.0 | 7.0 | 4.0 | 0.5 | N 0.25; W 0.52) | 7.8 | 0.28 | 550 | 80 | 750 | 109 |
1) All figures in weight percentage. In case of order, the limits of the order specification will apply.
2) Min PRE value controlled.
Nickel and Nickel-Based Alloys
SMST-Tubes Material | Nearest equivalent standard | Typical chemical composition 1) | Density | Min. mechanical prop. at RT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNS | DIN | Cmax | Cr | Ni | Mo | Cu | others | Rp0.2 Yield Strength | Rm Tensile Strength | |||||
Corrosion Resistant: | g/cm3 | lb/in3 | MPa | ksi | MPa | ksi | ||||||||
DMV 625 | N06625 Gr.1 | 2.4856 | 0.025 | 22.0 | 63.0 | 9.0 | Nb 3.5 | 8.5 | 0.31 | 414 | 60 | 827 | 120 | |
DMV 825 | N08825 | 2.4858 | 0.03 | 22.0 | 42.0 | 3.0 | 2.0 | Ti 0.80; Al 0.10 | 8.1 | 0.29 | 180 | 26 | 530 | 75 |
Heat Resistant: | ||||||||||||||
DMV 625 | N06625 Gr.1 | 2.4856 | 0.025 | 22.0 | 63.0 | 9.0 | Nb 3.5 | 8.4 | 0.30 | 276 | 40 | 690 | 100 |
1) All figures in weight percentage. In case of order, the limits of the order specification will apply.
2) Minimum level of carbon content is mandatory.